Microscopy Cameras/Microscope Cameras
LCMOS10000KPA
LCMOS10000KPA Microscopy Cameras/Microscope Cameras with IMX577 (C) sensor, 10MP (3584×2748) for professional imaging.
- Sensor
- IMX577 (C)
- Resolution
- 10MP (3584×2748)
- Pixel Size
- 1.55 µm × 1.55 µm
- Frame Rate
- 3.3 fps @ 3584×2748; 12 fps @ 1792×1374; 53 fps @ 896×684
- Interface
- USB2.0

Specifications
LCMOS10000KPA
22 specification rows
Key Parameters
| Model | LCMOS10000KPA |
|---|---|
| Sensor | IMX577 (C) |
| Effective Pixels / Resolution | 10MP (3584×2748) |
| Frame Rate (Full Resolution) | 3.3 fps @ 3584×2748; 12 fps @ 1792×1374; 53 fps @ 896×684 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 1.55 µm × 1.55 µm |
|---|---|
| Sensor Size | 5.56 mm × 4.26 mm |
| Diagonal | 1/2.5" (7.00 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8-bit |
| Sensitivity | 250 mV with 1/30s |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.7~0.8Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows XP/Vista/7/8/10/11(32&64-bit)/OS X/Linux |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.