Microscopy Camera
E10ISPM50000KPA
E10ISPM50000KPA Microscopy Camera with IMX06A (C,RS) sensor, 50M (8128×6144) for professional imaging.
- Sensor
- IMX06A (C,RS)
- Resolution
- 50M (8128×6144)
- Pixel Size
- 1.6 µm × 1.6 µm
- Frame Rate
- 14 fps @ 8128×6144(8-bit); 10 fps @ 8128×6144(12-bit); 19 fps @ 7680×4320(8-bit); 15 fps @ 7680×4320(12-bit); 45 fps @ 4032×3072(8-bit); 40 fps @ 4032×3072(12-bit); 62 fps @ 3840×2160(8-bit); 62 fps @ 3840×2160(12-bit)
- Interface
- USB3.2 Gen2 (Type-C)

Specifications
E10ISPM50000KPA
28 specification rows
Key Parameters
| Model | E10ISPM50000KPA |
|---|---|
| Sensor | IMX06A (C,RS) |
| Effective Pixels / Resolution | 50M (8128×6144) |
| Frame Rate (Full Resolution) | 14 fps @ 8128×6144(8-bit); 10 fps @ 8128×6144(12-bit); 19 fps @ 7680×4320(8-bit); 15 fps @ 7680×4320(12-bit); 45 fps @ 4032×3072(8-bit); 40 fps @ 4032×3072(12-bit); 62 fps @ 3840×2160(8-bit); 62 fps @ 3840×2160(12-bit) |
| Exposure Time | 0.35 ms ~ 15 s |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 1.6 µm × 1.6 µm |
|---|---|
| Sensor Size | 13.00 mm × 9.83 mm |
| Diagonal | 1" (16.30 mm) |
| Dynamic Range | 70.7 dB |
| Bit Depth | 8/12-bit |
| Sensitivity | Available on request |
| Read Noise | 4.63 e- |
| Full Well Capacity | 15.829 ke- |
| Signal-to-Noise Ratio | 42 dB |
| Conversion Gain | 3.871 e-/ADU |
Interface & Mechanical
| Data Interface | USB3.2 Gen2 (Type-C) |
|---|---|
| GPIO | 1 optically isolated input, 1 optically isolated output, 2 non-isolated input/output ports |
| Lens Mount | C-mount |
| Binning Mode | Hardware 2×2, 3×3, 4×4; Software 2×2, 3×3, 4×4 |
| Dimensions | Available on request |
| Weight | Available on request |
| Power Supply | USB Type-C interface power |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 20%~80%RH |
|---|---|
| Storage Temperature / Humidity | 30 °C ~ +70 °C / 10%~60%RH |
| Operating System | Windows/Linux/macOS/Android multi-platform SDK (native C/C++, C#/VB.NET, Python, Java, DirectShow, TWAIN, etc.) |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.