Isolators & Circulators
Fiber Optical Circulator 360-785nm
This Series Optical Circulators is a three-port device that allows light to travel in only one direction. A signal entering Port 1 will exit Port 2 with minimal loss, while a signal entering Port 2 will exit Port 3 with minimal loss. Light entering port 2 experiences a large amount of loss at port 1, and light entering port 3 experiences a large amount of loss at ports 2 and 1. Optical circulators are non-reciprocal devices. We uniquely offer high crosstalk between PM input signal at port 1 and reflection signal at port 3 up to 70dB, and high optical power of up to 10W, high polarization extinction ratio of up to 30dB. With our proprietary magnetic-optics technology and proven advanced micro-optics design, the circulator features low insertion loss, high isolation, high power handling, and high stability. Optical circulators are widely used in sensor and communication systems.

Configuration options
Build & quote
Configure the options below and add your exact build to the enquiry — we confirm the part number and availability.
We confirm the exact part number for your configuration on enquiry.
Type: Polarization Independent · Isolation: 20dB · Center Wavelength: 460nm · Power: 0.2W · PM ER: Non · Fiber Type: SM400 · Fiber Cover: 0.9mm · Fiber Length: 0.5m · Connector: None
Specifications
Fiber Optical Circulator 360-785nm
| Fiber Type | SM400 | PM400 | SM450 | PM460 | SM600 | PM630 | Hi780 | PM780 | SM800 | PM850 | PM980 | ||||||
| Wavelength (nm) | 360-600 | 400-600 | 450-650 | 460-700 | 620-750 | 620-750 | 760-850 | 760-850 | 830-870 | 830-930 | 910-1100 | ||||||
| Insertion Loss (dB) | ~ 3 | ~ 3 | ~ 3 | ~ 3 | ~ 2.5 | ~ 2.5 | ~ 1.6 | ~ 1.6 | ~ 1.5 | ~ 1.5 | ~ 1.5 | ||||||
| Isolation (dB) | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | > 25 | ||||||
| Polarization Extinction (dB) | N/A | >17 | >25 | N/A | >17 | >25 | N/A | >18 | >26 | N/A | >18 | >26 | N/A | >18 | >26 | >18 | >26 |
| Optical Power (W) | 0.03 | 0.07 | 0.05 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | ||||||
| Fiber Cover (mm) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||
| Fiber Length (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| Connector | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC | FC/APC |
Need this configured?
Share your wavelength, fiber type, connector, power handling and control requirements and we will qualify the matching configuration and part number.




