Pulse energy, repetition rate, pulse width
MPL-U-946-SU946 nm near-infrared Q-switched pulsed laser
946 nmMPL-U-946-SU is a 946 nm Pulsed laser. Passively Q-switched Infrared Laser. Key specifications: operating mode Passively Q-switched, output / average power 1~150 mW, pulse energy 1~20 uJ. View specifications, datasheet and enquiry options from Precisometer.
Specifications
MPL-U-946-SU
19 specification rows
| Operating mode | Passively Q-switched |
|---|---|
| Output / average power | 1~150 mW |
| Pulse energy | 1~20 uJ |
| Beam / notes | Passively Q-switched Infrared Laser |
| Pulse duration (ns) | ~5 |
| Wavelength (nm) | 946±1 |
| Single pulse energy (µJ) | 1-20 |
| Peak power (kW) | 0.1-2 |
| Rep. rate (kHz) | 0.001-4 |
| Power stability (rms, 4 hours ±3°C) | <5%, <3%, <2% |
| Transverse mode | TEM00 |
| M² | <2.0 |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam divergence, full angle (mrad) | <2.0 |
| Warm-up time (minutes) | <5 |
| Beam height from base plate (mm) | 27.4 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/ PSU-SR |
| Expected lifetime (hours) | >10000 |
Need this configured?
Share wavelength, operating mode, output power or pulse energy, linewidth or pulse width, delivery, control, and safety requirements and we will qualify the matching configuration and lead time.
Related pulsed lasers
Compare the MPL-U-946-SU with nearby pulsed lasers across the wavelength range.


