Pulse energy, repetition rate, pulse width
MPL-U-1053-SU1053 nm near-infrared Q-switched pulsed laser
1053 nmMPL-U-1053-SU is a 1053 nm Pulsed laser. Key specifications: output / average power 1~450 mW, pulse energy 1~50 uJ, pulse duration (ns) ~10. View specifications, datasheet and enquiry options from Precisometer.
Specifications
MPL-U-1053-SU
18 specification rows
| Output / average power | 1~450 mW |
|---|---|
| Pulse energy | 1~50 uJ |
| Pulse duration (ns) | ~10 |
| Wavelength (nm) | 1053±1 |
| Operating mode | Passively Q-switched |
| Single pulse energy (µJ) | 1-50 |
| Peak power (kW) | 0.1-5 |
| Rep. rate (kHz) | 0.001-1 |
| Power stability (rms, 4 hours ±3°C) | <5%, <3%, <2% |
| Transverse mode | TEM00 |
| M² | <2.0 |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam divergence, full angle (mrad) | <2.0 |
| Warm-up time (minutes) | <5 |
| Beam height from base plate (mm) | 27.4 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/ PSU-SR |
| Expected lifetime (hours) | >10000 |
Need this configured?
Share wavelength, operating mode, output power or pulse energy, linewidth or pulse width, delivery, control, and safety requirements and we will qualify the matching configuration and lead time.
Related pulsed lasers
Compare the MPL-U-1053-SU with nearby pulsed lasers across the wavelength range.


