Color · Digital microscope
AIOCAMW12MPA
- Sensor
- Sony IMX676(C) 1/1.6" (7.07×7.07 mm)
- Resolution
- 12MP (3536×3536)
- Pixel Size
- 2.0 μm × 2.0 μm
- Frame Rate
- 27 fps @ 3536×3536; 60 fps @ 1768×1768
- Interface
- HDMI2.0 USB3.2 NETWORK Wi-Fi6

Complete Specifications
Sensor & Imaging
| Sensor/Size | Sony IMX676(C) 1/1.6" (7.07×7.07 mm) |
|---|---|
| Effective Pixels | 2.0 µm × 2.0 µm |
| Sensor Model | Sony IMX676(C) |
| Sensor Size | 1/1.6" (7.07×7.07 mm) |
| Diagonal | 1/1.6" |
| Pixel Size | 2.0 μm × 2.0 μm |
| Resolution | 12MP (3536×3536) |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
| Pixel pitch | 0.153 × 0.153 (H×V) |
| Display colors | 16.7M (8-bit) |
| Color gamut | 71% NTSC (Typ.) |
| Sensor | Sony IMX676(C) 1/1.6" (7.07×7.07 mm) |
Performance
| Frame Rate (fps) | 27 fps @ 3536×3536; 60 fps @ 1768×1768 |
|---|---|
| Frame Rate | 27 fps@3536×3536; 60 fps@1768×1768 |
| Memory | 8GB LPDDR5 |
| Frame Rate | 27 fps @ 3536×3536; 60 fps @ 1768×1768 |
Interface & Connectivity
| Output Resolution | 12MP (3536×3536) |
|---|---|
| Output Interface | HDMI2.0 USB3.2 NETWORK Wi-Fi6 |
| Storage Support | 128 GB SSD / USB Flash Drive |
| Output Interfaces | HDMI2.0, USB3.2, NETWORK, Wi-Fi6 |
| Storage Support | 128 GB SSD, USB Flash Drive |
| Software Support | ToupView, ToupLite |
| Operating System Support | Windows 11 Pro |
| Wireless network | WiFi IEEE 802.11a/b/g/n/ac/ax + BT5.0 |
| Interface | HDMI2.0 USB3.2 NETWORK Wi-Fi6 |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|---|
| Power Supply | DC 12 V/5 A (5.5 mm×2.5 mm) |
| Operating Temperature | -10℃ ~ 50℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Operating Humidity | 10%RH ~ 90%RH (non-condensing) |
| Storage Humidity | 5%RH ~ 95%RH (non-condensing) |
| Power | DC12V5A (5.5mm×2.5mm) |
| Power button | Tap to power on and start the system |
| Speaker power | 8 Ohm, 1W |
| Power consumption | Operating power 40W; standby power 0.7W |
| Operating temperature | -10 °C ~ 50 °C |
| Storage temperature | -20 °C ~ 60 °C |
| Operating humidity | 10%RH ~ 90%RH, non-condensing |
| Storage humidity | 5%RH ~ 95%RH, non-condensing |
Other Published Specifications
| Model | AIOCAMW12MPA |
|---|---|
| Featured Functions | Integrated 13.3-inch touchscreen display Windows 11 Pro with Intel N150 processor HDMI2.0/Type-C 4K@60 synchronous output Gigabit LAN + WiFi6 networking C-mount camera module with Sony CMOS sensor ToupView/ToupLite and Windows SDK support |
| Product Model | AIOCAMW12MPA |
| Product Series | AIOCAMW Series All-in-One Camera |
| Autofocus | Not supported |
| HDMI | HDMI-A 2.0 video output, supports 3840×2160@60Hz |
| Ethernet | RJ45 1000Mbps Ethernet interface |
| Type-C | Supports 3840×2160@60Hz video output |
| USB | 1 × USB3.2 and 2 × USB2.0 for USB flash drive, keyboard, mouse, and other peripherals |
| HP | Headphone output, standard 3.5mm interface |
| MIC | Microphone input, standard 3.5mm interface |
| LED | Indicates system working status |
| Operating system | Windows 11 Pro |
| CPU | Intel@ Processor N150 |
| CPU base frequency | 0.8GHz |
| Max turbo frequency | 3.6GHz |
| CPU cores / threads | 4 cores / 4 threads |
| Touch mode | Capacitive touch G+FF, supports multi-touch |
| Storage | 128GB SSD |
| Display size | 13.3 inch 1920×1080P 60Hz |
| Display area | 293.76(H) × 165.24(V) |
| Brightness | 400 cd/㎡ (Typ.) |
| Contrast ratio | 15000:1 (Typ.) |
| Refresh rate | 60Hz |
| Response time | 14 ms |
Technical Files & Images
Related Products
| Selection parameter | AIOCAMW12MPA (current) | AE676CSame IMX676 sensor | E3ISPM12000KPCSame IMX676 sensor | I3ISPM12000KPBSame IMX676 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX676(C) 1/1.6" (7.07×7.07 mm) | Sony IMX676 color CMOS | IMX676 (C) | Sony IMX676-AACR |
| Image type | Color | Color | Color | Color |
| Resolution | 12MP (3536×3536) | 12.5 MP (3536 × 3536) | 12M (3536×3536) | 12.0 MP (3536×3536) |
| Pixel size | 2.0 μm × 2.0 μm | 2 µm | 2.0 µm × 2.0 µm | 2.0 µm × 2.0 µm |
| Frame / line rate | 27 fps @ 3536×3536; 60 fps @ 1768×1768 | 31 fps | 27 fps @ 3536×3536; 60 fps @ 1768×1768 | 27.7 fps @ 3536×3536; 65.8 fps @ 1760×1760 |
| Interface | HDMI2.0 USB3.2 NETWORK Wi-Fi6 | USB 3.0 Type-C | USB3.0 | USB3.0 |
| Cooling / shutter | Rolling Shutter | Single-stage TEC; detachable fan, ΔT up to 20 °C | Rolling Shutter | Rolling Shutter |

