Spectroscopy and sensing
Fiber-Coupled High-Power LED: Emission wavelength and linewidth set interaction selectivity, while stability keeps measured signal changes attributable to the sample.

Laser components & accessories
Fiber-Coupled High-Power LED is a configurable compact optical source in the Laser components and accessories family. The final part number should be released only after the optical, mechanical, electrical and environmental fields below are matched to the intended instrument.
| Fiber-coupled LEDs, renowned for their high reliability, long lifespan, and broad spectrum, combined with the low loss, electromagnetic interference immunity, flexibility, and lightweight nature of optical fiber transmission, hold an irreplaceable position in sensing, medical, lighting, and specific industrial communication applications. offers multimode fiber-coupled LEDs featuring an optimized thermal management module to ensure stable output. With a wide wavelength range spanning from 250 nm to 1200 nm, these LEDs come equipped with standard SMA fiber connectors for compatibility with various multimode fibers. Customized solutions are also available to meet specific requirements. We welcome technical inquiries and support at any time. | |||||||
|---|---|---|---|---|---|---|---|
| Features Multimode fiber-coupled LED output Wavelength range from 290 nm to 1200 nm F iber core diameters available: 200 μm, 400 μm, 600 μm, 1000 μm Optimized themal management design for stable output LED equipped with 4-pin female connector, compatible with LED contolles Long lifetime:10,000 hours | |||||||
| Applications Sensing and Measurement: Smoke/ particulate detection, color and transparency measurement, biosensing and medical detection Medical and Life Sciences: Endoscopic illumination, photobiomodulation therapy, microscope lighting Industrial Lighting and Machine Vision: Machine vision lighting, specialized environment illumination Instrumentation and Spectroscopy: Spectrometer light sources, optical calibration | |||||||
| Model | Wavelength | Bandwidth | Output Power | Lifetime | |||
| Fiber Core Diameter 200 μm NA 0.22 | Fiber Core Diameter 400 μm NA 0.22 | Fiber Core Diameter 600 μm NA 0.22 | Fiber Core Diameter 1000 μm NA 0.22 | ||||
| SLE-D | 270nm | 13nm | 0.06 mW | 0.34mW | 0.76mW | 1.7mW | > 20000h |
| 280nm | 16nm | 0.14mW | 0.69mW | 1.20 mW | 2.7mW | > 20000h | |
| 290nm | 12nm | 0.14mW | 0.68mW | 1.40mW | 3.1mW | > 20000h | |
| 310nm | 14nm | 0.17mW | 0.78mW | 1.47mW | 3.3mW | > 20000h | |
| 340nm | 10nm | 0.27mW | 1.10 mW | 2.15mW | 4.3 mW | > 20000h | |
| Model | Wavelength | Bandwidth | Output Power | Lifetime | |||
| Fiber Core Diameter 200 μm NA 0.39 | Fiber Core Diameter 400 μm NA 0.39 | Fiber Core Diameter 600 μm NA 0.39 | Fiber Core Diameter 1000 μm NA 0.39 | ||||
| SLE-D | 365nm | 15nm | 10mW | 34mW | 48mW | 220mW | > 20000h |
| 385nm | 11nm | 9mW | 24mW | 58mW | 185mW | > 20000h | |
| 390nm | 13nm | 3mW | 12mW | 23mW | 73mW | > 20000h | |
| 395nm | 12nm | 3mW | 11mW | 22mW | 70mW | > 20000h | |
| 400nm | 14nm | 3mW | 11mW | 21mW | 70mW | > 20000h | |
| 405nm | 15nm | 4mW | 16mW | 25mW | 90mW | > 20000h | |
| SLE-S | 410nm | 18nm | 2mW | 10mW | 16mW | 55mW | > 20000h |
| 420nm | 21nm | 2mW | 10mW | 18mW | 67mW | > 20000h | |
| 430nm | 14nm | 8mW | 33mW | 56mW | 150mW | > 20000h | |
| 450nm | 16nm | 3mW | 20mW | 30mW | 85mW | > 20000h | |
| 460nm | 17nm | 2.5mW | 11.8mW | 20mW | 43mW | > 20000h | |
| 470nm | 21nm | 4mW | 19mW | 29mW | 70mW | > 20000h | |
| 480nm | 22nm | 2mW | 7.5mW | 17mW | 40mW | > 20000h | |
| 500nm | 26nm | 1.5mW | 6mW | 13mW | 25mW | > 20000h | |
| 520nm | 28nm | 1.5mW | 8mW | 17mW | 40mW | > 20000h | |
| 530nm | 26nm | 1mW | 5mW | 8mW | 20mW | > 20000h | |
| 554nm | 32nm | 0.4mW | 1.2mW | 3mW | 9mW | > 20000h | |
| 590nm | 13nm | 0.5mW | 2mW | 4mW | 12mW | > 20000h | |
| 600nm | 15nm | 1mW | 5mW | 8mW | 25mW | > 20000h | |
| 630nm | 16nm | 2mW | 11mW | 18mW | 45mW | > 20000h | |
| 640nm | 15nm | 2.5mW | 12mW | 21mW | 53mW | > 20000h | |
| 655nm | 14nm | 1mW | 6mW | 10mW | 30mW | > 20000h | |
| 680nm | 15nm | 2mW | 7.5mW | 20mW | 34mW | > 20000h | |
| 700nm | 17nm | 3.7mW | 13.5mW | 30mW | 50mW | > 20000h | |
| 730nm | 24nm | 3mW | 13mW | 25mW | 65mW | > 20000h | |
| 750nm | 24nm | 4mW | 14mW | 30mW | 51mW | > 20000h | |
| 760nm | 20nm | 3mW | 15mW | 28mW | 64mW | > 20000h | |
| 780nm | 21nm | 2mW | 10mW | 17mW | 43mW | > 20000h | |
| 910nm | 20nm | 2mW | 10mW | 17mW | 43mW | > 20000h | |
| 920nm | 40nm | 2mW | 11mW | 18mW | 47mW | > 20000h | |
| 940nm | 58nm | 1mW | 6mW | 10mW | 26mW | > 20000h | |
| 980nm | 60nm | 3mW | 13.5mW | 27mW | 44.5mW | > 20000h | |
| 1020nm | 50nm | 1.5mW | 6mW | 15mW | 40mW | > 20000h | |
| 1050nm | 55nm | 1.5mW | 7mW | 15mW | 40mW | > 20000h | |
| 1080nm | 60nm | 2mW | 12mW | 25mW | 60mW | > 20000h | |
| 1110nm | 65nm | 2mW | 10mW | 20mW | 50mW | > 20000h | |
| 1200nm | 80nm | 0.4mW | 1.5mW | 3mW | 8mW | > 20000h |
Application context
Application fit depends on the ordered configuration; catalog values are separated from fields that still require confirmation.
Fiber-Coupled High-Power LED: Emission wavelength and linewidth set interaction selectivity, while stability keeps measured signal changes attributable to the sample.
Fiber-Coupled High-Power LED: Delivered power, spatial mode and thermal control determine coupling efficiency and long-term repeatability.
Engineering reference
Fiber-Coupled High-Power LED is a configurable compact optical source in the Laser components and accessories family. The final part number should be released only after the optical, mechanical, electrical and environmental fields below are matched to the intended instrument.
A compact optical source must be specified as an electro-optical subsystem. Wavelength, delivered power and spectral behavior define the optics; current drive, temperature control, heat removal, fiber termination and safety interlocks determine stability and service life.
Selection guidance describes the engineering fields that must be checked. It does not assign an option-dependent value that is absent from the catalog record.
Technical FAQ
Confirm emission wavelength, delivered optical power, spectral and spatial output, drive electronics, thermal management, and output and mounting interface. These fields are coupled, so the final part number should be checked against the complete instrument rather than selected from the model name alone.
A compact optical source must be specified as an electro-optical subsystem. Wavelength, delivered power and spectral behavior define the optics; current drive, temperature control, heat removal, fiber termination and safety interlocks determine stability and service life. Freeze the optical, mechanical and electrical interfaces before releasing the surrounding assembly.
Approve the configuration-specific specification, mechanical drawing, connector or pinout definition, environmental suffix and acceptance-test limits supplied with the quotation. Any field absent from the local record remains a confirmation item, not an assumed capability.