Ø
| Laser Diode | ||
| Ø | ||
| Ø | ||
| Ø | Features | Options |
| Ø | 1. W avelength range: 375- 1610 nm 2. Free space/ fiber coupled laser diode 3. High power up to 500W 4. Small emitting aperture, low beam divergence | 1. Current controller 2. Temperature controller 3. Heat sink 4. Mount kit |
| Ø Free Space Laser Diode | ||
| Ø | ||
| Single Mode/ Multimode Laser Diode | ||
| W avelength range 405-1550 nm Output power range 20mW-10W Fabry Perot (FP) laser cavity Low capacitance | ||
| Ø | ||
| Ø Pigtailed Laser Diode | ||
| Ø | ||
| SM/ PM/ MM Pigtailed Laser Diode | ||
| Wavelength range 380-1550 nm Output power range 1-10000mW Fiber coupled Fabry Perot (FP) laser diodes Optional FC/PC or FC/ APC connector | ||
| Ø | ||
| Ø DFB Laser Diode | ||
| Ø | ||
| DFB Laser Diode | ||
| Wavelength range 1290-1610 nm Output power range 10-20mW Spectral linewidth 3MHz SM/ PM fiber optional | ||
| Ø | ||
| Ø Fiber Coupled Laser Diode Module | ||
| Ø | ||
| High Power Laser Diode Module | ||
| Wavelength range 375-1550 nm High output power up to 500W Are designed for fiber laser, solid state laser pumping, direct diode material processing, surgical lasers and medical therapeutics |
