Color · Autofocus camera
XFCAM1080PHD
- Sensor
- Sony IMX185(C) 1/1.9" (7.20×4.05 mm)
- Resolution
- 2MP (1920×1080)
- Pixel Size
- 3.75 µm × 3.75 µm
- Frame Rate
- HDMI: 60 fps @ 1080P Wi-Fi: 30 fps @ 1080P
- Interface
- HDMI Wi-Fi

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX185(C) 1/1.9" (7.20×4.05 mm) |
|---|---|
| Resolution | 2MP (1920×1080) |
| Sensor Model | Sony IMX185(C) |
| Sensor Size | 1/1.9" (7.20×4.05 mm) |
| Pixel Size | 3.75 µm × 3.75 µm |
| Maximum Resolution | 2MP (1920×1080) |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Performance
| Frame Rate | HDMI: 60 fps @ 1080P Wi-Fi: 30 fps @ 1080P |
|---|---|
| Frame Rate | HDMI: 60 fps @ 1080P; Wi-Fi: 30 fps @ 1080P |
Interface & Connectivity
| Output Interface | HDMI Wi-Fi |
|---|---|
| Output Interfaces | HDMI / Wi-Fi |
| Storage Support | SD Card |
| Software Support | XCamView / ToupView / ToupLite |
| Interface | HDMI Wi-Fi |
Cooling & Mechanical
| Lens Mount | C-Mount |
|---|---|
| Power Supply | DC 12 V / 1 A |
| Dimensions | 78 × 65 × 88 mm |
| Weight | 0.47 kg |
| Operating Temperature | -10 °C ~ +50 °C |
Other Published Specifications
| Model | XFCAM1080PHD |
|---|---|
| Key Features | Autofocus 1080P Full HD C-Mount SD Card Storage Wi-Fi Connectivity |
| Product Model | XFCAM1080PHD |
| Series | 1080P C-Mount Autofocus Camera |
| Autofocus | Supported |
| Operating Systems | Windows / Linux / macOS / Android / iOS |
| Certifications | CE / FCC / RoHS |
Technical Files & Images
Datasheet (PDF)Related Products
| Selection parameter | XFCAM1080PHD (current) | E3CMOS02300KPASame IMX185 sensor | XCAM1080PHDSame IMX185 sensor | XFCAM1080PHBSame XFCAM1080P series |
|---|---|---|---|---|
| Sensor | Sony IMX185(C) 1/1.9" (7.20×4.05 mm) | IMX185 (C) | Sony IMX185(C) | Sony IMX178(C) 1/1.8" (6.22×4.67 mm) |
| Image type | Color | Color | Color | Color |
| Resolution | 2MP (1920×1080) | 2.3M (1920×1200) | 2MP (1920×1080) | 5MP (2592×1944) |
| Pixel size | 3.75 µm × 3.75 µm | 3.75 µm × 3.75 µm | 3.75 μm × 3.75 μm | 2.4 µm × 2.4 µm |
| Frame / line rate | HDMI: 60 fps @ 1080P Wi-Fi: 30 fps @ 1080P | 38 fps @ 1920×1200; 66 fps @ 960×600 | HDMI: 30 fps@1920×1080; Wi-Fi: 25 fps@1920×1080 | HDMI: 30 fps @ 1080P Wi-Fi: 25 fps @ 1080P |
| Interface | HDMI Wi-Fi | USB3.0 | HDMI, Wi-Fi | HDMI Wi-Fi |
| Cooling / shutter | Rolling Shutter | Rolling Shutter | Rolling shutter | Rolling Shutter |

