Color · Autofocus Camera
X8FCAM4K16MPA
- Sensor
- Sony IMX383 (C)
- Resolution
- 16 MP (5440×3060)
- Pixel Size
- 2.4 µm × 2.4 µm
- Frame Rate
- 60 fps @ 5440×3060
- Interface
- HDMI2.0; USB3.0; NETWORK

Complete Specifications
Sensor & Imaging
| Color Type | Color |
|---|---|
| Sensor Model | Sony IMX383 (C) |
| Sensor Size | 1/1.1" (13.06×7.34 mm) |
| Pixel Size | 2.4 µm × 2.4 µm |
| Resolution | 16 MP (5440×3060) |
| Photo Resolution | 5440×3060 |
| Sensor | Sony IMX383 (C) |
Performance
| Sensitivity | 470 mV @ 1/30 s |
|---|---|
| Dark Current | 0.21 mV @ 1/30 s |
| Frame Rate | 60 fps @ 5440×3060 |
| Exposure Time | ≥ 41 µs |
| Sampling / Binning | 1×1 |
Interface & Connectivity
| Output Interfaces | HDMI2.0; USB3.0; NETWORK |
|---|---|
| Sensor Output | 60 fps @ 5440×3060 |
| HDMI Output | 60 fps @ 3840×2160; 60 fps @ 1920×1080 |
| USB Output | 25 fps @ 5440×3060; 45 fps @ 2688×1512; 60 fps @ 1920×1080 |
| Network Output | 30 fps @ 3840×2160; 60 fps @ 1920×1080; 60 fps @ 1280×720 |
| Interface | HDMI2.0; USB3.0; NETWORK |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|---|
| Power Supply | DC 12 V / 2 A |
| Operating Temperature | -10 °C ~ +50 °C |
| Storage Temperature | -20 °C ~ +60 °C |
| Operating Humidity | 30%–80% RH |
| Storage Humidity | 10%–60% RH |
Other Published Specifications
| Storage | SD card; USB flash drive; USB3.0 SSD; Network storage |
|---|---|
| Video Recording | 60 fps @ 3840×2160 |
| Autofocus Travel | 17.46 mm |
| Software | embedded imaging software; imaging software; imaging software |
Technical Files & Images
Related Products
| Selection parameter | X8FCAM4K16MPA (current) | E10ISPM20000KPASame IMX383 sensor | X8CAM4K16MPASame IMX383 sensor | X8FCAM4K22MPA_EFLSame X8FCAM4K series |
|---|---|---|---|---|
| Sensor | Sony IMX383 (C) | IMX383 (C,RS) | Sony IMX383 (C) | Sony IMX571 (C) |
| Image type | Color | Color | Color | Color |
| Resolution | 16 MP (5440×3060) | 20M (5472×3648) | 16 MP (5440 × 3060) | 22 MP (6240×3512) |
| Pixel size | 2.4 µm × 2.4 µm | 2.4 µm × 2.4 µm | 2.4 µm × 2.4 µm | 3.76 µm × 3.76 µm |
| Frame / line rate | 60 fps @ 5440×3060 | 49 fps @ 5472×3648(8-bit); 24 fps @ 5472×3648(12-bit); 49 fps @ 2736×1824(8-bit); 24 fps @ 2736×1824(12-bit); 120 fps @ 1824×1216(8-bit); 120 fps @ 1824×1216(12-bit) | 25 Hz @ 5440×3060, 60 Hz @ 3840×2160, 60 Hz @ 1920×1080 | HDMI: 37 fps @ 3840×2160, 37 fps @ 1920×1080; USB: 15 fps @ 6240×3512, 37 fps @ 2688×1512, 37 fps @ 1920×1080; NETWORK: 30 fps @ 3840×2160, 37 fps @ 1920×1080, 37 fps @ 1280×720 |
| Interface | HDMI2.0; USB3.0; NETWORK | USB3.2 Gen2 (Type-C) | HDMI2.0, USB3.0, LAN, Wi-Fi | HDMI2.0 / USB3.0 / Ethernet / Wi-Fi |
