Microscopy Camera/Microscope Camera
SPCMOS05000KPA
SPCMOS05000KPA Microscopy Camera/Microscope Camera with Aptina(C) sensor, 5.0M (2592×1944) for professional imaging.
- Sensor
- Aptina(C)
- Resolution
- 5.0M (2592×1944)
- Pixel Size
- 2.2 µm × 2.2 µm
- Frame Rate
- 2 fps @ 2592×1944; 3 fps @ 2048×1536; 5 fps @ 1600×1200; 7.5 fps @ 1280×1024
- Interface
- USB2.0

Specifications
SPCMOS05000KPA
22 specification rows
Key Parameters
| Model | SPCMOS05000KPA |
|---|---|
| Sensor | Aptina(C) |
| Effective Pixels / Resolution | 5.0M (2592×1944) |
| Frame Rate (Full Resolution) | 2 fps @ 2592×1944; 3 fps @ 2048×1536; 5 fps @ 1600×1200; 7.5 fps @ 1280×1024 |
| Shutter Type | Electronic Rolling Shutter (ERS) |
| Color Type | Color |
Imaging Performance
| Pixel Size | 2.2 µm × 2.2 µm |
|---|---|
| Sensor Size | 5.70 mm × 4.28 mm |
| Diagonal | 1/2.5" (7.13 mm) |
| Dynamic Range | Available on request |
| Bit Depth | MJPEG |
| Sensitivity | Available on request |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | 23.2 mm eyepiece tube interface |
| Dimensions | Dia. 33 mm × 79 mm |
| Weight | 0.26~0.27Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ 50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ 60 °C / 10%~60%RH |
| Operating System | Windows |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.