Panasonic image sensor
MN34230 cameras
5 camera models built on the Panasonic MN34230 sensor, covering low-light & cooled cameras and microscopy cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
MN34230 (C) · MN34230ALJ (M) · MN34230PLJ (C)
Models
Cameras using the MN34230
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| MTR3CMOS16000KMALow-Light & Cooled Cameras | MN34230ALJ (M) | 16MP (4648×3506) | 3.8 µm × 3.8 µm | 22.5 fps @ 4648×3506; 43 fps @ 2304×1750; 48 fps @ 1536×1168 | Rolling Shutter | USB3.0 |
| MTR3CMOS16000KPALow-Light & Cooled Cameras | MN34230PLJ (C) | 16MP (4640×3506) | 3.8 µm × 3.8 µm | 6 fps @ 4640×3506; 20 fps @ 2304×1750; 48 fps @ 1536×1160 | Rolling Shutter | USB3.0 |
| U3CMOS16000KMBMicroscopy Cameras | MN34230ALJ (M) | 16M (4640×3506) | 3.8 µm × 3.8 µm | 22 fps @ 4640×3506; 36 fps @ 3840×2160; 43 fps @ 2304×1750; 43 fps @ 1920×1080; 49 fps @ 1536×1168 | Rolling Shutter | USB3.0 |
| U3CMOS16000KPBMicroscopy Cameras | MN34230PLJ (C) | 16M (4648×3506) | 3.8 µm × 3.8 µm | 6.0 fps @ 4648×3506; 15.0 fps @ 2304×1750; 30.0 fps @ 1536×1168 | Rolling Shutter | USB3.0 |
| U3ISPM16000KPB (Discontinued)Microscopy Cameras | MN34230 (C) | 16M (4640×3506) | 3.8 µm × 3.8 µm | 22 fps @ 4640×3506; 30 fps @ 3360×2526; 43 fps @ 2304×1750; 49 fps @ 1536×1168 | Rolling Shutter | USB3.0 |
Not sure which MN34230 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.