Industrial Camera/Analytical Imaging
MIPI4200KMB
MIPI4200KMB Industrial Camera/Analytical Imaging with GSENSE2020BSI (M, UV, RS) sensor, 4.2 MP (2048×2046) for professional imaging.
- Sensor
- GSENSE2020BSI (M, UV, RS)
- Resolution
- 4.2 MP (2048×2046)
- Pixel Size
- 6.5 µm × 6.5 µm
- Frame Rate
- 22 fps @ 2048×2046
- Interface
- MIPI D-PHY CSI-2 1Ch 4Lane

Specifications
MIPI4200KMB
22 specification rows
Key Parameters
| Model | MIPI4200KMB |
|---|---|
| Sensor | GSENSE2020BSI (M, UV, RS) |
| Effective Pixels / Resolution | 4.2 MP (2048×2046) |
| Frame Rate (Full Resolution) | 22 fps @ 2048×2046 |
| Shutter Type | Rolling Shutter |
| Color Type | Monochrome |
Imaging Performance
| Pixel Size | 6.5 µm × 6.5 µm |
|---|---|
| Sensor Size | 13.31 mm × 13.31 mm |
| Diagonal | 4/3" (18.82 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8/12-bit |
| Sensitivity | 1.1×10^8 (e-/((W/m²)·s)), Peak QE 93.7% @ 550 nm, 80 (e-/s/pix) |
Interface & Mechanical
| Data Interface | MIPI D-PHY CSI-2 1Ch 4Lane |
|---|---|
| GPIO | Available on request |
| Lens Mount | M42×0.75 mount |
| Dimensions | Available on request |
| Weight | Available on request |
| Power Supply | Available on request |
Environment & Certification
| Operating Temperature / Humidity | 10 °C to +50 °C / 30% to 80% RH |
|---|---|
| Storage Temperature / Humidity | 20 °C to +60 °C / 10% to 60% RH |
| Operating System | Available on request |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.