Microscopy Cameras/Microscope Cameras
LCMOS01300KPA
LCMOS01300KPA Microscopy Cameras/Microscope Cameras with MT9M111 (C) sensor, 1.3MP (1280×1024) for professional imaging.
- Sensor
- MT9M111 (C)
- Resolution
- 1.3MP (1280×1024)
- Pixel Size
- 3.6 µm × 3.6 µm
- Frame Rate
- 15 fps @ 1280×1024; 26 fps @ 640×512; 48 fps @ 320×256
- Interface
- USB2.0

Specifications
LCMOS01300KPA
22 specification rows
Key Parameters
| Model | LCMOS01300KPA |
|---|---|
| Sensor | MT9M111 (C) |
| Effective Pixels / Resolution | 1.3MP (1280×1024) |
| Frame Rate (Full Resolution) | 15 fps @ 1280×1024; 26 fps @ 640×512; 48 fps @ 320×256 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3.6 µm × 3.6 µm |
|---|---|
| Sensor Size | 4.60 mm × 3.70 mm |
| Diagonal | 1/2.5" (5.90 mm) |
| Dynamic Range | 68.2 dB |
| Bit Depth | 8-bit |
| Sensitivity | 2.1 V/lux-sec |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.7~0.8Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows XP/Vista/7/8/10/11(32&64-bit)/OS X/Linux |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.