Industrial Cameras/Analytical Imaging
IUC60000KPA-AFU
IUC60000KPA-AFU Industrial Cameras/Analytical Imaging with Sony IMX455AQK sensor, 60.0MP (9568×6380) for professional imaging.
- Sensor
- Sony IMX455AQK
- Resolution
- 60.0MP (9568×6380)
- Pixel Size
- 3.76 µm × 3.76 µm
- Frame Rate
- 6.1 fps @ 9568×6380 (16-bit); 24.6 fps @ 4784×3190; 55.8 fps @ 3184×2124; 191.0 fps @ 1040×706
- Interface
- USB3.0

Specifications
IUC60000KPA-AFU
22 specification rows
Key Parameters
| Model | IUC60000KPA-AFU |
|---|---|
| Sensor | Sony IMX455AQK |
| Effective Pixels / Resolution | 60.0MP (9568×6380) |
| Frame Rate (Full Resolution) | 6.1 fps @ 9568×6380 (16-bit); 24.6 fps @ 4784×3190; 55.8 fps @ 3184×2124; 191.0 fps @ 1040×706 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3.76 µm × 3.76 µm |
|---|---|
| Sensor Size | 35.96 mm × 23.99 mm |
| Diagonal | 1.8" (43.23 mm) |
| Dynamic Range | 83.34 dB (HCG) 84.18 dB (LCG) |
| Bit Depth | 8/16-bit |
| Sensitivity | 484.5 mV |
Interface & Mechanical
| Data Interface | USB3.0 |
|---|---|
| GPIO | 1× optically isolated input, 1× optically isolated output, 2× non-isolated I/O |
| Lens Mount | M52 mount |
| Dimensions | 88 mm × 88 mm × 36.3 mm |
| Weight | 540 g |
| Power Supply | DC 12 V |
Environment & Certification
| Operating Temperature / Humidity | 10 °C to +50 °C / 20% to 80% non-condensing |
|---|---|
| Storage Temperature / Humidity | 30 °C to +70 °C / Available on request |
| Operating System | Windows/Linux/macOS/Android multi-platform SDK (native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.) |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.