Industrial Camera/Analytical Imaging
IUA4200KPA(GPixel NIR)
IUA4200KPA(GPixel NIR) Industrial Camera/Analytical Imaging with GPixel GSENSE2020s sensor, 4.2MP (2032×2046) for professional imaging.
- Sensor
- GPixel GSENSE2020s
- Resolution
- 4.2MP (2032×2046)
- Pixel Size
- 6.5 µm × 6.5 µm
- Frame Rate
- 45 fps @ 2032×2046; 45 fps @ 1008×1022
- Interface
- USB3.0 (USB3.1 GEN1)

Specifications
IUA4200KPA(GPixel NIR)
22 specification rows
Key Parameters
| Model | IUA4200KPA(GPixel NIR) |
|---|---|
| Sensor | GPixel GSENSE2020s |
| Effective Pixels / Resolution | 4.2MP (2032×2046) |
| Frame Rate (Full Resolution) | 45 fps @ 2032×2046; 45 fps @ 1008×1022 |
| Shutter Type | Rolling shutter |
| Color Type | Color(NIR) |
Imaging Performance
| Pixel Size | 6.5 µm × 6.5 µm |
|---|---|
| Sensor Size | 13.31 mm × 13.31 mm |
| Diagonal | 4/3" (18.82 mm) |
| Dynamic Range | 66.2 dB(HCG) / 61.8 dB(LCG) |
| Bit Depth | 8/12/HDR16-bit |
| Sensitivity | 8.1×10⁷(e-/((W/m²).s)) |
Interface & Mechanical
| Data Interface | USB3.0 (USB3.1 GEN1) |
|---|---|
| GPIO | 1 optically isolated input, 1 optically isolated output, 2 non-isolated input/output |
| Lens Mount | C-mount |
| Dimensions | 68 mm × 68 mm × 28.1 mm |
| Weight | 270g |
| Power Supply | USB3.0 interface power / DC 12 V power |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 20%~80% non-condensing |
|---|---|
| Storage Temperature / Humidity | 30 °C ~ +70 °C / Available on request |
| Operating System | Windows 32-bit/Windows RT/Linux/macOS/Android; x86/x64/ARM HF/ARM EL/ARM64 |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.