Industrial Camera/Analytical Imaging
IUA4100KPA(NIR)
IUA4100KPA(NIR) Industrial Camera/Analytical Imaging with Sony IMX464LQR sensor, 4.1MP (2688×1520) for professional imaging.
- Sensor
- Sony IMX464LQR
- Resolution
- 4.1MP (2688×1520)
- Pixel Size
- 2.9 µm × 2.9 µm
- Frame Rate
- 90 fps @ 2688×1520
- Interface
- USB3.0 (USB3.1 GEN1)

Specifications
IUA4100KPA(NIR)
22 specification rows
Key Parameters
| Model | IUA4100KPA(NIR) |
|---|---|
| Sensor | Sony IMX464LQR |
| Effective Pixels / Resolution | 4.1MP (2688×1520) |
| Frame Rate (Full Resolution) | 90 fps @ 2688×1520 |
| Shutter Type | Rolling shutter |
| Color Type | Color(NIR) |
Imaging Performance
| Pixel Size | 2.9 µm × 2.9 µm |
|---|---|
| Sensor Size | 7.8 mm × 4.41 mm |
| Diagonal | 1/1.8" (8.96 mm) |
| Dynamic Range | 72 dB |
| Bit Depth | 8/12-bit |
| Sensitivity | 2376 mV |
Interface & Mechanical
| Data Interface | USB3.0 (USB3.1 GEN1) |
|---|---|
| GPIO | 1 optically isolated input, 1 optically isolated output, 2 non-isolated input/output |
| Lens Mount | C-mount |
| Dimensions | 68 mm × 68 mm × 28.1 mm |
| Weight | 228g |
| Power Supply | USB3.0 interface power / DC 12 V power |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 20%~80% non-condensing |
|---|---|
| Storage Temperature / Humidity | 30 °C ~ +70 °C / Available on request |
| Operating System | Windows 32-bit/Windows RT/Linux/macOS/Android; x86/x64/ARM HF/ARM EL/ARM64 |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.