Microscopy Camera
C2CMOS08300KPA
C2CMOS08300KPA Microscopy Camera with IMX274(C) sensor, 8.3M (3840×2160) for professional imaging.
- Sensor
- IMX274(C)
- Resolution
- 8.3M (3840×2160)
- Pixel Size
- 1.62 µm × 1.62 µm
- Frame Rate
- 30 fps @ 3840×2160; 30 fps @ 1920×1080; 30 fps @ 1280×720; 30 fps @ 960×540
- Interface
- USB2.0

Specifications
C2CMOS08300KPA
22 specification rows
Key Parameters
| Model | C2CMOS08300KPA |
|---|---|
| Sensor | IMX274(C) |
| Effective Pixels / Resolution | 8.3M (3840×2160) |
| Frame Rate (Full Resolution) | 30 fps @ 3840×2160; 30 fps @ 1920×1080; 30 fps @ 1280×720; 30 fps @ 960×540 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 1.62 µm × 1.62 µm |
|---|---|
| Sensor Size | 6.22 mm × 3.50 mm |
| Diagonal | 1/2.5" (7.14 mm) |
| Dynamic Range | 70 dB |
| Bit Depth | MJPEG |
| Sensitivity | 236 mV |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.5~0.55Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ 50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ 60 °C / 10%~60%RH |
| Operating System | Windows/Linux/Mac OS |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.