Color · Autofocus camera
AFDM434
- Sensor
- Sony IMX715 (C)
- Resolution
- 8 MP (3840×2160)
- Pixel Size
- 1.45 µm × 1.45 µm
- Frame Rate
- 30 fps @ 3840×2160
- Interface
- HDMI1.4; USB2.0; NETWORK

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX715 (C) |
|---|---|
| Resolution | 8 MP (3840×2160) |
| Sensor Size | 1/2.8" (5.57×3.13 mm) |
| Pixel Size | 1.45 µm × 1.45 µm |
| Projection Resolution | Wide: 240 lp/mm (center), 200 lp/mm (0.8 field); tele: 200 lp/mm (center), 170 lp/mm (0.8 field) |
| Color Type | Color |
| Sensor Model | Sony IMX715 (C) |
Performance
| Frame Rate | 30 fps @ 3840×2160 |
|---|---|
| Exposure Time | 0.04 ms ~ 1000 ms |
| G Sensitivity | 348 mV @ 1/30 s |
| Dark Current | 0.13 mV @ 1/30 s |
| Sampling / Binning | 1×1 |
Interface & Connectivity
| Interface | HDMI1.4; USB2.0; NETWORK |
|---|---|
| Output Interfaces | HDMI1.4; USB2.0; NETWORK |
| Sensor Output | 30 fps @ 3840×2160 |
| HDMI Output | 30 fps @ 3840×2160; 30 fps @ 1920×1080 |
| USB Output | 30 fps @ 3840×2160; 30 fps @ 2688×1512; 30 fps @ 1920×1080 |
| Network Output | 30 fps @ 1920×1080 |
Cooling & Mechanical
| Lens Mount | EMZO-18XA-1000 |
|---|---|
| Power Supply | DC 12 V / 1 A |
| Dimensions | 80 mm × 80 mm × 118 mm |
| Weight | 0.75 kg (shipping weight) |
| Operating Temperature | -10 °C ~ +50 °C |
| Storage Temperature | -20 °C ~ +60 °C |
| Operating Humidity | 30%–80% RH |
| Storage Humidity | 10%–60% RH |
Other Published Specifications
| Model | AFDM434 |
|---|---|
| Storage | USB flash drive |
| Lens Code | EMZO-18XA-1000 |
| Optical Zoom | 18X |
| Working Distance | 260 mm ~ 1000 mm |
| Focal Length | 5.1 mm ~ 91.9 mm |
| TV Distortion | -1.54% (wide); -0.05% (tele) |
| Field of View | 260 mm WD: 332×181 mm (1X), 37.5×26 mm (18X); 1000 mm WD: 1235×684 mm (1X), 115×65 mm (18X) |
| Video Recording | 30 fps @ 3840×2160 |
| Software | XCamView; ToupView; ToupLite |
Technical Files & Images
Datasheet (PDF)Related Products
| Selection parameter | AFDM434 (current) | G3M715CSame IMX715 sensor | XCAMTOP4K8MPE_MINISame IMX715 sensor |
|---|---|---|---|
| Sensor | Sony IMX715 (C) | Sony IMX715 color CMOS | Sony IMX715(C) |
| Image type | Color | Color | Color |
| Resolution | 8 MP (3840×2160) | 8.3 MP (3840 × 2160) | 8MP (3840×2160) |
| Pixel size | 1.45 µm × 1.45 µm | 1.45 µm | 1.45 µm × 1.45 µm |
| Frame / line rate | 30 fps @ 3840×2160 | 47 fps | HDMI: 30 Hz@3840×2160; USB: 30 fps@3840×2160; WiFi: 30 fps@3840×2160 |
| Interface | HDMI1.4; USB2.0; NETWORK | USB 3.0 | HDMI 1.4, USB Video, WiFi |


