Choose the diode architecture
| Free-space Fabry–Perot | 405–1550 nm | 20 mW–10 W | Single-mode or multimode output; low capacitance |
| Pigtailed Fabry–Perot | 380–1550 nm | 1 mW–10 W | SM, PM or MM fiber; FC/PC or FC/APC optional |
| DFB laser diode | 1290–1610 nm | 10–20 mW | 3 MHz linewidth; SM or PM fiber |
| High-power fiber-coupled module | 375–1550 nm | Up to 500 W | Fiber-delivered pump or process source |
Specify the complete electro-optical stack
| Optical output | Free-space or fiber-coupled | Sets the launch optics, alignment method and enclosure layout |
| Fiber delivery | SM, PM or MM; FC/PC or FC/APC | Determines mode matching, polarization behavior and back-reflection |
| Current control | Diode current and modulation requirement | The driver must match maximum current, compliance voltage and modulation bandwidth |
| Temperature control | TEC requirement and wavelength stability target | Temperature regulation controls wavelength drift, efficiency and operating life |
| Thermal hardware | Heat sink or cooled module | Waste heat must be removed at the selected optical power and duty cycle |
| Mechanical mounting | Package drawing and mount kit | The package must be clamped without stress and adapted to the optical table |
