Color · Multi-interface camera
XCAMLITE1080PA
- Sensor
- Sony IMX307(C) 1/2.8" (5.57×3.13 mm)
- Frame Rate
- HDMI: 60 fps @ 1920×1080
- Interface
- HDMI1.4
- Resolution
- 2MP (1920×1080)
- Pixel Size
- 2.9 µm × 2.9 µm

Complete Specifications
Sensor & Imaging
| Sensor/Size | Sony IMX307(C) 1/2.8" (5.57×3.13 mm) |
|---|---|
| Effective Pixels | 2.9 µm × 2.9 µm |
| Sensor | Sony IMX307(C) 1/2.8" (5.57×3.13 mm) |
| Resolution | 2MP (1920×1080) |
| Pixel Size | 2.9 µm × 2.9 µm |
Performance
| Frame Rate (fps) | HDMI: 60 fps @ 1920×1080 |
|---|---|
| Frame Rate | HDMI: 60 fps @ 1920×1080 |
Interface & Connectivity
| Output Resolution | 2MP (1920×1080) |
|---|---|
| Output Interface | HDMI1.4 |
| Storage Support | SD card |
| Interface | HDMI1.4 |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|
Other Published Specifications
| Model | XCAMLITE1080PA |
|---|---|
| Featured Functions | High frame rate output Image measurement Video recording Graphics overlay Multi-language menu Mouse control |
Technical Files & Images
Datasheet (PDF)Related Products
| Selection parameter | XCAMLITE1080PA (current) | AVCAM290ASame IMX307 sensor | C2CMOS02100KPASame IMX307 sensor | PHM2MPASame IMX307 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX307(C) 1/2.8" (5.57×3.13 mm) | Sony IMX307 | IMX307(C) | Sony IMX307(C) Starvis Back-illuminated CMOS 1/2.8" (5.57 × 3.13 mm) |
| Image type | Color | Monochrome | Color | Color |
| Resolution | 2MP (1920×1080) | 0.4 MP (720×576) | 2.1M (1920×1080) | 2MP (1920×1080) |
| Pixel size | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm |
| Frame / line rate | HDMI: 60 fps @ 1920×1080 | 25 fps @ 720×576 | 38 fps @ 1920×1080; 38 fps @ 960×540 | 30 fps @ 1920×1080 |
| Interface | HDMI1.4 | CVBS (PAL-N format) | USB2.0 | 5-inch LCD screen USB |



