Power stability, linewidth, beam quality
MDL-III-1270-SM1270 nm infrared CW laser
1270 nmThe MDL-III-1270-SM is a 1270 nm continuous-wave direct diode laser. Electrical current creates optical gain in a semiconductor junction, and the diode generates the laser light directly. Optical feedback selects the oscillating modes, while drive current and junction temperature affect output power and wavelength. The TTL and analog modulation options control different things: TTL gates the beam on and off, while analog control varies its intensity. Modulation bandwidth sets how quickly the source can follow a changing command. The specified fiber connection delivers the generated light to the experiment; its core size, numerical aperture and connector need to match the receiving optics.
Specifications
MDL-III-1270-SM
21 specification rows
| Output / average power | 1~10 mW |
|---|---|
| Beam / notes | SM Fiber output laser |
| Operating mode | CW |
| Power stability (rms, 4 hours ± 3°C) | <2%, <1%, <0.5% |
| Transverse mode | Multimode |
| Beam divergence, full angle (mrad) | <3.0 |
| Warm-up time (minutes) | <5 |
| Cooled method | Air cooled |
| Operating temperature (°C) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/PSU-H-LED |
| Expected lifetime (hours) | >10000 |
| Central wavelength (nm) | 1270±3 |
| Output power after fiber (mW) | 1-10 |
| Fiber type | SM fiber, PM fiber optional |
| Fiber Core diameter | 4-9μm, 0.12NA |
| Fiber connector | FC/PC, FC/APC optional |
| Fiber length | 1m |
| Fiber jacket | Metal, PVC optional |
| Ellipticity | >0.95 |
| M2 after fiber | ~1.1 |
| Modulation option | DC-1kHz, 1kHz-10kHz, 10kHz-30kHz, 30kHz-100kHz optional; TTL and Analog optional |
What do you need?
Tell us the output power, beam quality and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MDL-III-1270-SM with the closest available models in the CW Lasers family.
| Selection parameter | MDL-III-1270-SM (current) | MDL-1270(FC) | FC-1270 |
|---|---|---|---|
| Wavelength | 1270 nm | 1270 nm | 1270 nm |
| Optical power / pulse energy | 1~10 mW | 1~4500 mW | 1~5 W |
| Operating mode / pulse width | CW | CW | CW |
| Beam quality | Multimode | Multimode | — |
Related cw lasers
Compare the MDL-III-1270-SM with nearby cw lasers across the wavelength range.


