Fiber output, PM options, seed formats
FL-SLM-Seed(1014-1120)1014 nm near-infrared low-noise fiber laser
1014 nmThe FL-SLM-Seed(1014-1120) is a 1014 nm continuous-wave fiber laser. Pump energy is supplied to an active fiber, which guides the light and provides optical gain as it propagates. Output coupling then delivers the amplified beam to the experiment. Continuous-wave operation provides a sustained beam for experiments that need steady illumination.
Specifications
FL-SLM-Seed(1014-1120)
25 specification rows
| Wavelength | 1014 nm |
|---|---|
| Output / average power | 1~50 mW |
| Beam / notes | Fiber laser |
| Operating mode | CW |
| Power stability (rms, 4 hours, ±3℃) | <3%, <2%, <1% |
| Transverse mode | TEM00 |
| Fiber connector | FC/APC |
| Fiber length(m) | 1 |
| Fiber jacket | PVC, Metal optional |
| Polarization ratio (dB) | >20, after PM fiber |
| M2 | <1.05 |
| Relative intensity noise (rms, 10Hz-10MHz) | <0.1%, <0.05%, (<0.03% optional) |
| Peak intensity noise (dBc/Hz) | <-130 |
| Relaxation oscillation peak frequency (MHz) | 2-3 |
| Cooled method | Conduction cooled |
| Operating temperature (℃) | 15-30 |
| Operating voltage (VDC) | 12V/11.5A |
| Expected lifetime (hours) | >10000 |
| Selectable wavelength range(nm) | 1014-1120 |
| Temperature turning range (nm) | >0.5 |
| Output mode | Single-mode PM fiber |
| Numerical aperture | 0.14NA |
| M² | <1.05 |
| PZT Turning range (GHz) | >3 |
| PZT Turning bandwidth (kHz) | >5 |
| Power dissipation (W) | 12 |
What do you need?
Tell us the output power, linewidth and fibre output you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare FL-SLM-Seed(1014-1120) with the closest available models in the Fiber Lasers family.
| Selection parameter | FL-SLM-Seed(1014-1120) (current) | FL-1014-SLM | FL-1014-LN-L |
|---|---|---|---|
| Wavelength | 1014 nm | 1014 nm | 1014 nm |
| Optical power / pulse energy | 1~50 mW | 1~5 W | 1~5 W |
| Operating mode / pulse width | CW | CW | CW |
| Beam quality | <1.05 | <1.1 | <1.1 |
Related fiber lasers
Compare the FL-SLM-Seed(1014-1120) with nearby fiber lasers across the wavelength range.

