Fiber output, PM options, seed formats
FL-1570-SLM1570 nm infrared narrow-linewidth single-frequency fiber laser
1570 nmThe FL-1570-SLM is a 1570 nm continuous-wave fiber laser. A seed laser establishes the optical signal, and a fiber amplifier increases its power while guiding the light in active fiber. Single-longitudinal-mode operation selects one resonator frequency. Linewidth describes the spread around that frequency, while frequency drift describes how its center moves over time. This distinction matters when matching the source to a narrow resonance or an interferometer.
Specifications
FL-1570-SLM
25 specification rows
| Output / average power | 1~1000 mW |
|---|---|
| Spectral linewidth | <5 kHz |
| M² | <1.1 |
| Power stability (rms, 4 hours, ±3℃) | <2%, <1%, <0.5% |
| Fiber connector | FC/APC, Collimator optional |
| Fiber jacket | PVC, Metal optional |
| Polarization ratio (dB) | >15, after PM fiber |
| Cooled method | Air cooled or Water cooled |
| Power supply (VAC) | 110/220VAC |
| Typical wavelength (nm) | 1570 |
| Operating mode | CW |
| Transverse mode | TEM00 |
| Longitudinal mode | SLM |
| Current adjustment range | 1-100% |
| Temperature turning range (nm) | >0.4 |
| PZT Tuning range (GHz) | >3 |
| PZT Tuning bandwidth (kHz) | >5 |
| Relative intensity noise (rms, 10Hz-3MHz) | <0.3%, <0.1%, (<0.05% optional) |
| Frequency shift (MHz) (over ±2℃and 8 hours) | <±200 |
| Fiber length(m) | 1 |
| Beam diameter (mm) | 4±1 (Collimator output) |
| Pointing stability (urad) | <10 |
| Warm-up time (minutes) | <30 |
| Operating temperature (℃) | 15-30 |
| Expected lifetime (hours) | >10000 |
What do you need?
Tell us the output power, linewidth and fibre output you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare FL-1570-SLM with the closest available models in the Fiber Lasers family.
| Selection parameter | FL-1570-SLM (current) | MDL-III-1570-SM | MDL-III-1570DFB-SM |
|---|---|---|---|
| Wavelength | 1570 nm | 1570 nm | 1570 nm |
| Optical power / pulse energy | 1~1000 mW | 1~15 mW | 1~15 mW |
| Operating mode / pulse width | CW | — | — |
| Beam quality | <1.1 | — | — |
Related fiber lasers
Compare the FL-1570-SLM with nearby fiber lasers across the wavelength range.

