Coated laser crystals — standard product
| Crystal | Doping | Size (mm³) | Coating |
|---|---|---|---|
| Nd:YVO4 | 1% | 3x3x2 | Coated for 1064 nm, 532 nm, 1342 nm, 671 nm laser as required. |
| Nd:YVO4 | 0.5% | 3x3x5 | Coated for 1064 nm, 532 nm, 1342 nm, 671 nm laser as required. |
| Nd:YAG | 1% | 3x3x2 | Coated for 1064 nm, 532 nm, 946 nm, 473 nm laser as required. |
| Nd:YAG | 1% | 3x3x3 | Coated for 1064 nm, 532 nm, 946 nm, 473 nm laser as required. |
Frequency doubling crystals — standard product
| Crystal | Size (mm³) | Coating |
|---|---|---|
| LBO | 2x2x5 | AR@1064nm&532nm/946nm&473nm/1342nm&671nm |
| LBO | 2x2x10 | AR@1064nm&532nm/946nm&473nm/1342nm&671nm |
| KTP | 2x2x5 | AR@1064nm&532nm |
| KTP | 2x2x9 | AR@1064nm&532nm |
| BBO | 2x2x5 | AR@1064nm/532nm/266nm |
| BBO | 2x2x10 | AR@1064nm/532nm/266nm |
