Common specification
| Parameter | Value |
|---|---|
| Substrate Material | H-K9L/N-BK7/Fused Silica |
| Design Wavelength | 632.8 nm |
| Dimension Tolerance | + 0/-0.2mm |
| Thickness Tolerance | ±0.15mm |
| Focal Tolerance | ±1% |
| Surface Quality | 60/40 |
| Center Thickness Tolerance | ±0.1 mm |
| Decentration | <3′ |
| Clear Aperture | >90% |
| Surface Flatness | λ/2@632.8nm |
Lens forms
| Form |
|---|
| Meniscus cylindrical lens |
| Round cylindrical lens |
| Plano-convex cylindrical lens |
| Plano-concave cylindrical lens |
