Raman, spectrometer, spectral diagnostics
Micro Raman Spectrum Measurement System
It combines micro system and Raman system which facilitates the Raman micro area detection.

Product Specifications
Micro Raman Spectrum Measurement System
49 specification rows
Specifications
| Parameter | Value |
|---|---|
| Microscope model | GMM-580 |
| Z-axis focusing system | Coarse and fine Coaxial focus Minimum graduation: 2μm, Limit stopper device |
| X / Y Mobile stages size | 210mm*140mm |
| Stage moving range | 75mm*50mm |
| Camera | 5 Megapixel Imaging System GMW500 |
| Microscope objective | 5X-100X (Optional) |
Specifications
| Parameter | Value |
|---|---|
| Chip | CMOS, colorized, progressive scanning |
| Chip size | 1 / 2.5 inch |
| Effective pixels | 5 million |
| Pixels size | 2.2μm*2.2μm |
| Max Resolution (H×V) | 2592*1944 |
| Frame rate | 5fps@2592 ×1944 18fps@1280×960 60fps@ 640 ×480 |
| Exposure time | 0.21~2000ms |
| Noise of amplitude | 40.5dB |
| Operating temperature(°C) | 10 ~ 50 |
| Data interface | High speed USB2.0 |
| Lens mount | Standard C-mount |
Specifications
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 |
|---|---|---|---|---|---|---|
| Wavelength (nm) | 405 ±0.5 | 488±0.5 | 532±0.5 | 633±0.5 | 785±0.3 | 830 ±5 |
| Mode | Single | Single | Single | Single | Single | Multi |
| Spectral line width (cm-1) | 1.8 | 3.5 / 1.2 | 3.5 / 0.1 | <0.7 | <3.2 | <28 |
| Output power (mW) | 1-500 | 1-150 | 1-1000 | 1-80 | 1-500 | 1-900 |
| Power stability (pk-pk, 4 hours) | <1%, <3%, <5% | <1%, <3%, <5% | <1%, <3%, <5% | <1%, <3%, <5% | <1%, <3%, <5% | <1%, <3%, <5% |
| Parameter of fiber | 100um@0.22NA | 100um@0.22NA | 100um@0.22NA | 100um@0.22NA | 100um@0.22NA | 100um@0.22NA |
| Noise of amplitude(rms) | - | <1% | <0.5% | <1% | <0.5%, <1% | <1% |
| Operating mode | CW | CW | CW | CW | CW | CW |
| Warm-up time(minutes) | <5 | <5 | <10 | <5 | <5 | <5 |
| Operating temperature (℃) | 10-35 | 10-35 | 15-35 | 10-35 | 10-40 | 10-35 |
| Expected lifetime (hours) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Data Sheet | - | - | - | - | - | - |
Specifications
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 |
|---|---|---|---|---|---|---|
| Wavelength range | 405-461nm (405nm excitation) | 488-572nm (488nm excitation) | 532-700nm (532nm excitation) | 633-781nm (633nm excitation) | 785-1100nm (785nm excitation) | 830- 1000nm (830nm excitation) |
| Optical resolution | 8-12cm -1 (405nm excitation) | 8-12cm -1 (488nm excitation) | 8-12cm -1 (532nm excitation) | 8-12cm -1 (633nm excitation) | 5-8cm -1 (785nm excitation) | 5-7cm -1 (830nm excitation) |
| Pixels | 2048 pixels | - | - | - | - | - |
| Pixels size | 14um*14um | - | - | - | - | - |
| Dimensions (mm) | 149*109*50 | - | - | - | - | - |
| Weight (g) | 1000 | - | - | - | - | - |
| Signal-to-noise ratio | 1000: 1 | - | - | - | - | - |
| Integration time | 17ms-10s | - | - | - | - | - |
| Power consumption | 450mA@5VDC | - | - | - | - | - |
| Data transfer speed | Full scans into memory every 4 milliseconds with USB 2.0 Full scans into memory every 18 milliseconds with USB 1.1 | - | - | - | - | - |
| Connector | 30pin connector | - | - | - | - | - |
Specifications
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 |
|---|---|---|---|---|---|---|
| Excitation wavelength (nm) | 405 | 488 | 532 | 633 | 785± | 830 |
| Probe focus length (mm) | 7.5 | - | - | - | - | - |
| Probe main material | Probe material is 2A12 after Blackening; Stainless steel detector tip | - | - | - | - | - |
| Fiber configuration | Two single fiber (100um excitation fiber, 200um optical fiber for collecting light); N.A.=0.22, PVC / metal sheath; 1m Length | - | - | - | - | - |
Specifications
| Parameter | Value |
|---|---|
| Optical spectrum analysis | Spectral Analysis / Raman Analysis 2.0 |
| Operating system | Windows XP / Win7 / Win10 (32bits or 64 bits) |
Product variants
- Features Adjustable laser with stable frequency, avoiding wavelength drift and damage of samples. Optimization of the confocal module, ensuring that focal plane of the laser and view focal plane of the objective confocal. Detector with high stability, improving the spectral acquisition efficiency and accuracy. Modular design, self-assembly, simple operation and easy to carry. Wavelength range and resolution can be customized.
- Application Identify microns impurities of the pills and describe the distribution. Distinguish the effective active ingredient and accessories in pills. Describing the distribution and density of occurrence. Positioning precisely the boundary of different particles in ore or arts. Describing and locating material contained within mineral or rock. The identification of trace material evidence, such as the drug, medicine, explosives, textile and so on.
Need this configured?
Share wavelength range, measurement target, detector needs, sample geometry, software and interface requirements, and we will qualify the matching configuration.