Color · Multi-interface camera
UCAM2MPA
- Sensor
- OS02C10 (C)
- Resolution
- 2 MP (1920×1080)
- Pixel Size
- 2.9 µm × 2.9 µm
- Frame Rate
- 60 fps @ 1920×1080 (USB)
- Interface
- USB Type-C (MJPEG)

Complete Specifications
Sensor & Imaging
| Sensor | OS02C10 (C) |
|---|---|
| Resolution | 2 MP (1920×1080) |
| Sensor Size | 1/2.8" (5.57×3.13 mm) |
| Pixel Size | 2.9 µm × 2.9 µm |
| Color Type | Color |
| Sensor Model | OS02C10 (C) |
Performance
| Frame Rate | 60 fps @ 1920×1080 (USB) |
|---|---|
| Sampling / Binning | 1×1 |
| Exposure Time | 0.107 ms ~ 874 ms |
| G Sensitivity | 32000 e-/lux·s |
Interface & Connectivity
| Interface | USB Type-C (MJPEG) |
|---|---|
| Output Interfaces | USB Type-C (MJPEG) |
Cooling & Mechanical
| Power Supply | USB Type-C |
|---|---|
| Operating Temperature | -10 °C ~ +50 °C |
| Storage Temperature | -20 °C ~ +60 °C |
| Operating Humidity | 30%–80% RH |
| Storage Humidity | 10%–60% RH |
Other Published Specifications
| Model | UCAM2MPA |
|---|---|
| Software | ToupView; ToupLite; XCamLab |
| Operating Systems | Windows 8/10/11; Linux; Android 13+ |
Technical Files & Images
Datasheet (PDF)Related Products
| Selection parameter | UCAM2MPA (current) | UCAM5MPASame UCAM series |
|---|---|---|
| Sensor | OS02C10 (C) | Sony IMX335 (C) |
| Image type | Color | Color |
| Resolution | 2 MP (1920×1080) | 5 MP (2592×1944) |
| Pixel size | 2.9 µm × 2.9 µm | 2.0 µm × 2.0 µm |
| Frame / line rate | 60 fps @ 1920×1080 (USB) | 30 fps @ 2592×1944 (USB) |
| Interface | USB Type-C (MJPEG) | USB Type-C (MJPEG) |

