Coaxial Illumination
On-axis lighting for reflective surfaces, laser markings and surface scratches.
Complete illumination catalog (PDF)
Coaxial Illumination
On-axis lighting for reflective surfaces, laser markings and surface scratches.
| Model | Diameter / luminous area | Angle / working distance | Colors / wavelengths | Power |
|---|---|---|---|---|
| PMS-GCOL-14X14R/W/BComplete specifications → | 14mm × 14mm | — | Red / White / Blue | Red: 0.8WWhite: 1.2WBlue: 1.2W |
| PMS-GCOL-18X18R/W/BComplete specifications → | 18mm × 18mm | — | Red / White / Blue | Red: 0.8WWhite: 1.4WBlue: 1.4W |
| PMS-GCOL-30X30R/W/BComplete specifications → | 30mm × 30mm | — | Red / White / Blue | Red: 1.2WWhite: 1.8WBlue: 1.8W |
| PMS-GCOL-40X40R/W/BComplete specifications → | 40mm × 40mm | — | Red / White / Blue | Red: 2.0WWhite: 3WBlue: 3W |
| PMS-GCOL-50X50R/W/BComplete specifications → | 50mm × 50mm | — | Red / White / Blue | Red: 2.0WWhite: 4.2WBlue: 4.2W |
| PMS-GCOL-55X40R/W/BComplete specifications → | 55mm × 40mm | — | Red / White / Blue | Red: 2.0WWhite: 3.9WBlue: 3.9W |
| PMS-GCOL-60X60R/W/BComplete specifications → | 60mm × 60mm | — | Red / White / Blue | Red: 2.9WWhite: 5.8WBlue: 5.8W |
| PMS-GCOL-80X80R/W/BComplete specifications → | 80mm × 80mm | — | Red / White / Blue | Red: 6.5WWhite: 10WBlue: 10W |
| PMS-GCOL-90X90R/W/BComplete specifications → | 90mm × 90mm | — | Red / White / Blue | Red: 8WWhite: 12WBlue: 12W |
| PMS-GCOL-100X100R/W/BComplete specifications → | 100mm × 100mm | — | Red / White / Blue | Red: 9.1WWhite: 14WBlue: 14W |
| PMS-GCOL-120X120R/W/BComplete specifications → | 120mm × 120mm | — | Red / White / Blue | Red: 11.7WWhite: 18WBlue: 18W |
| PMS-GCOL-140X140R/W/BComplete specifications → | 140mm × 140mm | — | Red / White / Blue | Red: 13.7WWhite: 23.1WBlue: 23.1W |
| PMS-GCOL-180X130R/W/BComplete specifications → | 180mm×130mm | — | Red / White / Blue | Red: 12.6WWhite: 20.9WBlue: 20.9W |
| PMS-GCOL-270X180R/W/BComplete specifications → | 270mm × 180mm | — | Red / White / Blue | Red: 32WWhite: 40WBlue: 40W |
| PMS-GCOL-320X150R/W/BComplete specifications → | 320mm × 150mm | — | Red / White / Blue | Red: 49WWhite: 62WBlue: 62W |
| PMS-GCOL-450X160R/W/BComplete specifications → | 450mm × 160mm | — | Red / White / Blue | Red: 55.3WWhite: 69WBlue: 69W |
| PMS-GCOL-450X270R/W/BComplete specifications → | 450mm × 270mm | — | Red / White / Blue | Red: 68.8WWhite: 86WBlue: 86W |
| PMS-GCOL-500X184R/W/BComplete specifications → | 500mm × 184mm | — | Red / White / Blue | Red: 96WWhite: 120WBlue: 120W |
Series parameters
| Series spectral options | Red: 620–630 nm or 645–660 nm; green: 525 nm; blue: 470 nm; white: 6500 K; infrared: 850–950 nm; ultraviolet: 365–395 nm |
|---|---|
| Matching controller | PMS-DPI2404-4-RS232T |
| Operating temperature | 0–40 °C |
| Operating humidity | 20–85% RH, non-condensing |
| Accessories | Diffusion plate (standard on some models); extension cable: 1, 3 or 5 m; standard cable length: 0.5 m |
| Expected service life | White light: more than 30,000 h at 25 °C and 50% brightness, to 50% attenuation |
| Customization | Object characteristics, working distance, irradiation angle, color and field of view can be specified on request |